Team performance
All accounts · month 4, FY26across all accounts
Timesheets
closed in window
Editorial workflow
per account / month
all open items
Weighted delivery by account
Delivered units over pro-rata expected. The marker is 100% — on plan. Anything below 85% needs a conversation before the client raises it.
| Account | Delivery | Open alerts | Blocked days | Cost to serve | Margin | Owner | Status |
|---|---|---|---|---|---|---|---|
| Northvale Finance | 104% | 1 | 0 | $52 | 74% | R. Iyer | Healthy |
| Cobalt SaaS | 97% | 2 | 4 | $61 | 69% | S. Menon | Healthy |
| Meridian Wellness | 91% | 4 | 22 | $47 | 72% | A. Rao | Client-blocked |
| Halden Group | 88% | 3 | 9 | $44 | 76% | R. Iyer | Healthy |
| Tarn Outdoor | 82% | 5 | 12 | $39 | 70% | K. Nair | Watch |
| Riverbend Retail | 73% | 7 | 17 | $58 | 58% | K. Nair | Intervene |
Riverbend has been below 80% for two consecutive months and carries the lowest margin. Root cause is capacity, not client blocking — see workload below.
| Person | Role | Accounts | Utilisation | State |
|---|---|---|---|---|
| K. Nair | SEO lead | 2 | 96% | Over capacity |
| A. Rao | SEO lead | 1 | 88% | High |
| S. Menon | Technical SEO | 3 | 81% | On target |
| R. Iyer | Account lead | 2 | 79% | On target |
| P. Das | Content strategist | 4 | 74% | On target |
| M. Shah | Editor | 6 | 68% | Under |
| J. Thomas | Analyst | 6 | 61% | Under |
K. Nair owns both under-performing accounts at 96% utilisation. Reassigning Riverbend to R. Iyer is the obvious first move.
| Commitment | Target | Actual | State |
|---|---|---|---|
| Critical alert acknowledged | 4 h | 2.1 h | Met |
| Critical alert resolved | 3 d | 2.4 d | Met |
| Client request first response | 1 d | 0.6 d | Met |
| Monthly report delivered | 5th | 5th | Met |
| Brief → first draft | 7 d | 9.2 d | Missed |
| Draft → published | 10 d | 19 d | Missed — client review |
Both misses sit in the content pipeline. Draft-to-published is client-side review time, not agency time — worth separating in the next SOW.
| Person | Briefs | Articles | Audits | On time | Revision rounds | Rejected at edit | Trend |
|---|---|---|---|---|---|---|---|
| P. Das | 24 | — | — | 92% | 1.3 | 4% | Improving |
| A. Rao | 14 | 9 | 2 | 89% | 1.5 | 7% | Stable |
| K. Nair | 18 | 11 | 3 | 71% | 2.1 | 14% | Declining |
| S. Menon | — | — | 8 | 100% | 1.1 | 0% | Stable |
| M. Shah | — | 31 | — | 94% | 1.4 | — | Stable |
| J. Thomas | — | — | 6 | 97% | 1.2 | 2% | Stable |
K. Nair's quality metrics track the utilisation figure above — 96% utilisation, 2.1 revision rounds, 14% rejected at edit. This is a capacity problem presenting as a quality problem, and it will not be fixed by feedback.
| Account | Prompts × engines × runs | LLM API | Infra | Total | Analyst hrs |
|---|---|---|---|---|---|
| Riverbend Retail | 320 × 4 × 3 | $52 | $6 | $58 | 5.5 |
| Cobalt SaaS | 300 × 4 × 3 | $55 | $6 | $61 | 4.0 |
| Northvale Finance | 280 × 4 × 3 | $46 | $6 | $52 | 4.5 |
| Meridian Wellness | 240 × 4 × 3 | $41 | $6 | $47 | 4.0 |
| Halden Group | 220 × 4 × 3 | $38 | $6 | $44 | 3.5 |
| Tarn Outdoor | 180 × 4 × 3 | $33 | $6 | $39 | 3.5 |
Total platform cost across six accounts is $301/month. Riverbend runs the largest prompt set on the lowest margin — trimming it to 220 prompts saves ~$16/month and would not change what we report.